Size Guide
Each blank has its own chart. A sweatshirt, a Comfort Colors tee, and a Bella+Canvas 3001 do not share a fit. Open Size Guide on a product to land on the blank you are buying.
How to use these charts
- Find the blank named on the product. The chart below is for that blank only.
- Lay a piece you already like flat. Measure across the chest about 1" below the armhole, and from the highest point of the shoulder to the hem.
- Match those numbers to the same columns on that blank's chart.
Not a shirt? Mugs, phone cases, pillows, bags, hats, matte posters, and the other hard goods are listed under "Not a shirt size." They do not use the tee charts.
Bella+Canvas 3001 tee
| Size | Chest width | Body length |
|---|---|---|
| XS | 16 1/2" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem.
Modern retail fit. Size up if you want a looser drape. Garment tolerance is about ±1".
Bella+Canvas 3001Y youth tee
| Size | Body width | Body length |
|---|---|---|
| YS | 15 1/4" | 20 7/8" |
| YM | 16 1/4" | 22 1/8" |
| YL | 17 1/4" | 23 3/8" |
| YXL | 18 1/4" | 24 3/8" |
Body width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder. This is the youth 3001Y, not the adult 3001.
Bella+Canvas 3005 v-neck tee
| Size | Chest width | Body length |
|---|---|---|
| XS | 16 1/2" | 26 3/4" |
| S | 18" | 27 3/4" |
| M | 20" | 28 3/4" |
| L | 22" | 29 3/4" |
| XL | 24" | 30 3/4" |
| 2XL | 26" | 31 3/4" |
| 3XL | 28" | 32 3/4" |
| 4XL | 28" | 32 3/4" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem.
Bella+Canvas 3010 heavyweight tee
| Size | Chest width | Body length |
|---|---|---|
| XS | 19 1/8" | 26 1/2" |
| S | 20 1/8" | 27 1/2" |
| M | 21 1/8" | 28" |
| L | 23 1/8" | 29" |
| XL | 25 1/8" | 30 1/4" |
| 2XL | 27 1/8" | 31 3/4" |
| 3XL | 29 1/8" | 32 3/4" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem.
Relaxed fit with a drop shoulder.
Bella+Canvas 3200 baseball tee
| Size | Chest width | Body length |
|---|---|---|
| XS | 16 1/8" | 25 1/8" |
| S | 17 5/8" | 27 1/2" |
| M | 19 5/8" | 28 1/2" |
| L | 21 5/8" | 29 1/2" |
| XL | 23 5/8" | 30 1/2" |
| 2XL | 25 5/8" | 31 1/2" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem.
Bella+Canvas 3480 jersey tank
| Size | Chest width | Body length |
|---|---|---|
| XS | 16 1/4" | 26" |
| S | 18 1/4" | 27" |
| M | 20 1/4" | 28" |
| L | 22 1/4" | 29" |
| XL | 24 1/4" | 30" |
| 2XL | 26 1/4" | 31" |
| 3XL | 28 1/4" | 32" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem.
Bella+Canvas 3483 muscle tank
| Size | Body width | Body length |
|---|---|---|
| XS | 16 1/2" | 25 1/2" |
| S | 18" | 26" |
| M | 20" | 27" |
| L | 21 5/8" | 28" |
| XL | 23 5/8" | 29" |
| 2XL | 25 5/8" | 30" |
Body width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder.
Bella+Canvas 6682 crop top
| Size | Bust width | Body length |
|---|---|---|
| S | 16 1/4" | 19 1/2" |
| M | 17 3/4" | 20" |
| L | 19 1/2" | 22" |
| XL | 21 1/2" | 24" |
| 2XL | 23 1/2" | 26" |
Bust width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem.
Relaxed, cropped women's fit.
Bella+Canvas 6110 women's heavyweight tee
| Size | Bust width | Body length |
|---|---|---|
| XS | 18 1/4" | 22 1/4" |
| S | 19" | 22 1/2" |
| M | 20 1/2" | 23 1/2" |
| L | 22 1/2" | 24 1/2" |
| XL | 24 1/2" | 25 1/2" |
| 2XL | 26 1/2" | 26 1/2" |
| 3XL | 28 1/2" | 27 1/2" |
Bust width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem.
Boxy relaxed fit, mid length.
Comfort Colors 1717 tee
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 18 1/4" | 26 5/8" | 16 1/4" |
| M | 20 1/4" | 28" | 17 3/4" |
| L | 22" | 29 3/8" | 19" |
| XL | 24" | 30 3/4" | 20 1/2" |
| 2XL | 26" | 31 5/8" | 21 3/4" |
| 3XL | 27 3/4" | 32 1/2" | 23 1/4" |
| 4XL | 29 3/4" | 33 1/2" | 24 5/8" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem. Sleeve length is from the center of the back neck to the sleeve hem.
Relaxed fit. Garment-dyed cotton can vary slightly in shade.
Comfort Colors 9360 tank
| Size | Chest width | Body length |
|---|---|---|
| XS | 16 1/2" | 25 1/4" |
| S | 17 1/2" | 26 5/8" |
| M | 19 1/2" | 28" |
| L | 21 1/4" | 29 3/8" |
| XL | 23" | 30 3/4" |
| 2XL | 25" | 31 5/8" |
| 3XL | 27" | 32 1/2" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem.
Relaxed fit.
Gildan 18000 crewneck sweatshirt
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| XS | 18" | 26" | 32 1/2" |
| S | 20" | 26" | 33" |
| M | 22" | 27" | 34" |
| L | 24" | 28" | 35" |
| XL | 26" | 29" | 36" |
| 2XL | 28" | 30" | 37" |
| 3XL | 30" | 31" | 38" |
| 4XL | 32" | 32" | 39" |
| 5XL | 34" | 33" | 40" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem. Sleeve length is from the center of the back neck to the sleeve hem.
Gildan 18500 hooded sweatshirt
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| XS | 18" | 26" | 32 1/2" |
| S | 20" | 27" | 33" |
| M | 22" | 28" | 34" |
| L | 24" | 29" | 35" |
| XL | 26" | 30" | 36" |
| 2XL | 28" | 31" | 37" |
| 3XL | 30" | 32" | 38" |
| 4XL | 32" | 33" | 39" |
| 5XL | 34" | 34" | 40" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem. Sleeve length is from the center of the back neck to the sleeve hem.
Gildan 5000 heavy cotton tee
| Size | Chest width | Body length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem.
Spec tolerance is about ±1 inch.
Gildan 64000 softstyle tee
| Size | Chest width | Body length |
|---|---|---|
| XS | 16" | 27" |
| S | 18" | 28" |
| M | 20" | 29 1/4" |
| L | 22" | 30 1/4" |
| XL | 24" | 31 1/4" |
| 2XL | 26" | 32 1/2" |
| 3XL | 28" | 33 1/2" |
| 4XL | 30" | 34 1/2" |
| 5XL | 32" | 35" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem.
Spec tolerance is about ±1 inch.
Gildan 64000L women's tee
| Size | Chest width | Body length |
|---|---|---|
| S | 17" | 25 1/2" |
| M | 19" | 26" |
| L | 21" | 27" |
| XL | 23" | 28" |
| 2XL | 25" | 28 1/2" |
| 3XL | 27" | 29" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem.
Semi-fitted women's cut. Spec tolerance is about ±1 inch.
Gildan 64000B youth tee
| Size | Chest width | Body length |
|---|---|---|
| XS | 14" | 18" |
| S | 16" | 20 1/2" |
| M | 17" | 22" |
| L | 18" | 23 1/2" |
| XL | 19" | 25" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem.
Youth sizes. Spec tolerance is about ±1 inch.
Gildan 2400 long sleeve tee
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 18" | 28" | 33 1/2" |
| M | 20" | 29" | 35" |
| L | 22" | 30" | 36 1/2" |
| XL | 24" | 31" | 38" |
| 2XL | 26" | 32" | 39 1/2" |
| 3XL | 28" | 33" | 39 1/2" |
| 4XL | 30" | 34" | 40" |
| 5XL | 32" | 35" | 40 1/2" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem. Sleeve length is from the center of the back neck to the sleeve hem.
Spec tolerance is about ±1 inch on chest width and ±1/2 inch on body length.
American Apparel 1301 heavyweight tee
| Size | Chest width | Body length |
|---|---|---|
| S | 18" | 26 1/2" |
| M | 20" | 28 1/2" |
| L | 22" | 30 1/2" |
| XL | 24" | 31 1/2" |
| 2XL | 26" | 32 1/2" |
| 3XL | 28" | 33 1/2" |
| 4XL | 30" | 34 1/2" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem.
Relaxed fit.
American Apparel 1301GD garment-dyed tee
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 18" | 26 1/2" | 16" |
| M | 20" | 28 1/2" | 17 3/4" |
| L | 22" | 30 1/2" | 19 1/2" |
| XL | 24" | 31 1/2" | 20 3/4" |
| 2XL | 26" | 32 1/2" | 21 3/4" |
| 3XL | 28" | 33 1/2" | 23 1/2" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem. Sleeve length is from the center of the back neck to the sleeve hem.
Relaxed fit. Garment-dyed, with very little shrink at home.
Shaka Wear SHMHSS heavyweight tee
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 18" | 28" | 16 3/4" |
| M | 20" | 29" | 18" |
| L | 22" | 30" | 19 3/4" |
| XL | 24" | 30 1/2" | 21" |
| 2XL | 26" | 32" | 22 1/4" |
| 3XL | 28" | 34" | 23 1/2" |
| 4XL | 30" | 36" | 24 1/2" |
| 5XL | 32" | 38" | 25 1/2" |
| 7XL | 34" | 40" | 26 3/4" |
Chest width is measured flat, 1 inch below the armhole. Body length is from the highest point of the shoulder to the hem. Sleeve length is the blank's published sleeve measurement.
Oversized relaxed fit with a slight drop shoulder.
ValuCap VC300A dad hat
| Size | Hat size |
|---|---|
| One size | 6 5/8" – 7 3/8" |
ValuCap publishes this as the hat size range for the VC300A. The buckle is adjustable. This is not a shirt size.
Yupoong 6245CM dad cap
| Size | Crown height |
|---|---|
| One size | 3 1/8" |
Unstructured low-profile cap with a buckle closure. Yupoong's spec lists a 3 1/8 inch crown. This is not a shirt size.
Not a shirt size
These blanks do not have an apparel size chart. The choice on the product page (phone model, ounces, finished pillow size, finished matte poster size, and so on) is the size.
- Mugs. Choose the capacity on the product. This mug is not a shirt, so the tee size chart does not apply.
- Phone cases. Choose your phone model on the product. This case is not a shirt, so the tee size chart does not apply.
- Pillows. Choose the finished pillow size on the product. It is not a shirt size.
- Bags. The finished size on the product is the bag's size, not a shirt size.
- Tumblers. This tumbler is sold by the size on the product. It is not a shirt.
- Stickers. Stickers are sold by the size on the product, not by shirt size.
- Desk mats. Choose the finished mat size on the product. It is not a shirt size.
- Blankets. Choose the finished blanket size on the product. It is not a shirt size.
- Wall art. Choose the finished matte poster size on the product. The sizes are square: 12" x 12", 16" x 16", and 18" x 18". This is not a shirt size.
Because every item is printed to order, we don't accept change-of-mind returns or exchanges. Damaged, defective, or misprinted items (and a wrong item) reported within 30 days of delivery are refunded or reprinted once we confirm the issue from your photos. Email hello@punnypanda.com with your order number and photos. See the Refund Policy.